19" TFT LCD Monitor | ||||
| Model | MC190 | MD190 | ME190 | MF190 |
| Panel Size Ratio | 19"Wide(1610) | 19"Wide(1610) | 19"Wide(1610) | 19"Wide(1610) |
| Contrast Ratio | 800:1 | 800:1 | 800:1 | 800:1 |
| Brightness | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 |
| Response Time | 5ms | 5ms | 5ms | 5ms |
| Resolution | 1440x900 | 1440x900 | 1440x900 | 1440x900 |
| Display Color | 16.7M | 16.7M | 16.7M | 16.7M |
| Viewing Angles | H:80°/80° V:70°/70° | H:80°/80° V:70°/70° | H:80°/80° V:70°/70° | H:80°/80° V:70°/70° |
| Input | VGA+AUDIO | VGA+AUDIO | VGA+AUDIO | VGA+AUDIO |
| Speaker | 3W x 2 | 3W x 2 | 3W x 2 | 3W x 2 |
| Power Consumption | <40W | <40W | <40W | <40W |
| Cetificate | CE, CC, ROHS | CE, CC, ROHS | CE, CC, ROHS | CE, CC, ROHS |
| Carton Size | 486*118*517MM | 486*118*517MM | 486*118*517MM | 486*118*517MM |
| Carton Weight | N.W / G.W: 5.3kg / 6.4kg | N.W / G.W: 5.3kg / 6.4kg | N.W / G.W: 5.3kg / 6.4kg | N.W / G.W: 5.3kg / 6.4kg |
| * Specificationsare subject to change Without prior notice. | ||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!