TFT LCD TV TC Series | |||||||
| Model | TC15W | TC16W | TC19W | TC22W | TC24W | TC32W | |
| LCD | Type | 15.4" color TFT active matrix, wide LCD | 15.6" color TFT active matrix, wide LCD | 19.0" color TFT active matrix, wide LCD | 22.0" color TFT active matrix, wide LCD | 23.6" color TFT active matrix, wide LCD | 31.5" color TFT active matrix, wide LCD |
| Display Area | 33.1 cm horizontal x 20.7 cm vertical | 34.42 cm horizontal x 19.35 cmvertical | 40.8 cm horizontal x 25.5 cm vertical | 47.3 cm horizontal x 29.6 cm vertical | 52.13 cm horizontal x 29.32 cmvertical | 69.77 cm horizontal x 39.23 cmvertical | |
| NativeResolution | 1280 x 800 Resolution (H x V) | 1366 x 768 Resolution (H x V) | 1440 x 900 Resolution (H x V) | 1680 x 1050 Resolution (H x V) | 1920 x 1080 Resolution (H x V) | 1366 x 768 Resolution (H x V) | |
| ContrastRatio | 3501 (TYP) by panel | 4001 (TYP) by panel | 8001 (TYP) by panel | 7001 (TYP) by panel | 10001 (TYP) by panel | 10001 (TYP) by panel | |
| Viewing Angles | 80°~90° horizontal, 50°~70vertical by panel | 80°~90° horizontal, 50°~70vertical by panel | 160° horizontal, 160° verticalby panel | 150°~170° horizontal, 150°~160vertical | 170° horizontal / 160° vertical | 176° horizontal / 176° vertical | |
| ResponseTime | 16 ms (TYP) by panel | 5 ms (TYP) by panel | 8 ms (TYP) by panel | 8 ms (TYP) by panel | 8 ms (TYP) by panel | 8 ms (TYP) by panel | |
| Brightness | 180~200 cd/m2 (TYP)by panel | 180~220 cd/m2 (TYP)by panel | 300cd/m2 (TYP) by panel | 300~350 cd/m2 (TYP)by panel | 300 cd/m2 (TYP) by panel | 400 cd/m2 (TYP) by panel | |
| AspectRatio | 16:10 | 16:9 | 16:10 | 16:10 | 16:9 | 16:9 | |
| FEATURES | PC | Compatible from VGA up to 1280x 800@60Hz | Compatible from VGA up to 1366x 768@60Hz | Compatible from VGA up to 1440x 900@60Hz | Compatible from VGA up to 1680x 1050@60Hz | Compatible from VGA up to 1920x 1080@60Hz | Compatible from VGA up to 1366x 768@60Hz |
| TVsystem | PAL/SECAM BG/DK/I SECAM L/L' , DVB-T | PAL/SECAM BG/DK/I SECAM L/L' , DVB-T | PAL/SECAM BG/DK SECAM L/L' , DVB-T | PAL/SECAM BG/DK SECAM L/L' , DVB-T | PAL/SECAM BG/DK SECAM L/L' , DVB-T | PAL/SECAM BG/DK SECAM L/L' , DVB-T | |
| Teletext , Nicam | Teletext , Nicam | Teletext , Nicam | Teletext , Nicam | Teletext , Nicam | Teletext , Nicam | ||
| NTSC M/N , ATSC | NTSC M/N , ATSC | NTSC M/N , ATSC | NTSC M/N , ATSC | NTSC M/N , ATSC | NTSC M/N , ATSC | ||
| CCD , MTS | CCD , MTS | CCD , MTS | CCD , MTS | CCD , MTS | CCD , MTS | ||
| Antenna impedance | VHF/CATV/UHF 75 unbalanced | VHF/CATV/UHF 75 unbalanced | VHF/CATV/UHF 75 unbalanced | VHF/CATV/UHF 75 unbalanced | VHF/CATV/UHF 75 unbalanced | VHF/CATV/UHF 75 unbalanced | |
| CONNECTOR | Digital * | 1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI | 1 x HDMI | 2 x HDMI |
| Video * | 1 x Component (YPbPr or SCART) | 1 x Component (YPbPr or SCART) | 1 x Component (YPbPr or SCART) | 1 x Component (YPbPr or SCART) | 1 x Component (YPbPr or SCART) | 2 x Component (YPbPr or SCART) | |
| S-Video | 1 x 4-pin mini DIN jack | 1 x 4-pin mini DIN jack | 1 x 4-pin mini DIN jack | 1 x 4-pin mini DIN jack | 1 x 4-pin mini DIN jack | 1 x 4-pin mini DIN jack | |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!